Thin Section Ball Bearings 6800 Series
The 6800 Series represents the medium cross-section option within the thin-section bearing family. It is engineered to provide an optimal balance between space savings and enhanced load-bearing capacity.The core advantage of the 68 Series is its ability to support higher radial and moment loads compared to the lighter 69 Series, while still maintaining a significantly slimmer profile than standard bearings. This makes it the versatile workhorse for applications where space is constrained but operational demands preclude the use of the most extreme thin-section designs.
Applications:
The 6800 Series thin-section ball bearings are widely used in applications where design demands a balance between saving space and supporting moderate operational loads. Key applications include gearboxes and joints in robotic arms and automation systems, rotating assemblies in medical imaging equipment like CT scanners, and precision rotary tables in industrial indexing and positioning stages.
Technical Characteristics
| Boundary dimensions (mm) | Bearing No. | Load rating(N) | Limiting speeds(rpm) | ||||||||
| d | D | B | B1 | Rmix | Open | Shielded | Sealed | Cr | Cor | Grease | Oil |
| 10 | 19 | 5 | 5 | 0.3 | 6800 | 6800ZZ | 6800-2RS | 1600 | 755 | 34000 | 40000 |
| 12 | 21 | 5 | 5 | 0.3 | 6801 | 6801ZZ | 6801-2R5 | 1920 | 1040 | 32000 | 38000 |
| 15 | 24 | 5 | 5 | 0.3 | 6802 | 6802ZZ | 6802-2RS | 2070 | 1260 | 28000 | 34000 |
| 17 | 26 | 5 | 5 | 0.3 | 6803 | 6803ZZ | 6803-2RS | 2630 | 1570 | 26000 | 30000 |
| 20 | 32 | 7 | 7 | 0.3 | 6804 | 6804ZZ | 6804-2RS | 4000 | 2470 | 22000 | 26000 |
| 25 | 37 | 7 | 7 | 0.3 | 6805 | 6805ZZ | 6805-2R5 | 4300 | 2950 | 18000 | 10000 |
| 30 | 42 | 7 | 7 | 0.3 | 6806 | 6806ZZ | 6806-2RS | 4500 | 3450 | 15000 | 1800 |
| 35 | 47 | 7 | 7 | 0.3 | 6807 | 6807ZZ | 6807-2R5 | 4750 | 2900 | 13000 | 16000 |
| 40 | 52 | 7 | 7 | 0.3 | 6808 | 6808ZZ | 6808-2RS | 4900 | 4350 | 12000 | 14000 |
| 45 | 58 | 7 | 7 | 0.3 | 6809 | 6809ZZ | 6809-2RS | 5350 | 5250 | 11000 | 13000 |
| 50 | 65 | 7 | 7 | 0.3 | 6810 | 6810ZZ | 6810-2RS | 6400 | 6200 | 9500 | 11000 |
Specifications
KEEP IN TOUCH