Thin Section Ball Bearings 6700 Series
The 6700 Series represents a specialized line of thin-section deep groove ball bearings engineered for applications where minimizing space and weight is paramount without sacrificing performance. Unlike standard bearings, this series features a unique, constant cross-section design: as the bore diameter increases, the overall cross-sectional thickness of the bearing remains the same. This design philosophy provides unparalleled design flexibility in compact mechanical assemblies, allowing engineers to achieve larger shaft diameters within extremely confined spaces
Applications:
The 6700 Series is designed for applications demanding substantial space and weight savings in larger diameter assemblies. It is ideal for large robotic rotary joints, high-precision radar and satellite positioning systems, and large-scale medical imaging equipment like MRI scanners. This series balances compact design with structural integrity for supporting moderate loads in large-bore, space-constrained applications.
Technical Characteristics
| Boundary dimensions (mm) | Bearing No. | Load rating(N) | Limiting speeds(rpm) | ||||||||
| d | D | B | B1 | Rmix | Open | Shielded | Sealed | Cr | Cor | Grease | Oil |
| 10 | 17 | 3 | 4 | 0.15 | 6700 | 6700ZZ | 6700-2RS | 855 | 435 | 15000 | 17000 |
| 12 | 18 | 4 | 4 | 0.2 | 6701 | 6701ZZ | 6701-2RS | 926 | 530 | 13000 | 15000 |
| 15 | 21 | 4 | 4 | 0.2 | 6702 | 6702ZZ | 6702-2RS | 937 | 582 | 11000 | 13000 |
| 17 | 23 | 4 | 4 | 0.2 | 6703 | 6703ZZ | 6703-2RS | 1000 | 658 | 9500 | 11000 |
| 20 | 27 | 4 | 4 | 0.2 | 6704 | 6704ZZ | 6704-2RS | 1042 | 729 | 8500 | 10000 |
| 25 | 32 | 4 | 4 | 0.2 | 6705 | 6705ZZ | 6705-2RS | 1091 | 838 | 7000 | 8000 |
| 30 | 37 | 4 | 4 | 0.2 | 6706 | 6706ZZ | 6706-2RS | 1143 | 947 | 5500 | 7000 |
Specifications
KEEP IN TOUCH